W. A. Parish Electric Generating Station is a coal and gas power plant operated by NRG Energy with a total output of 4,008 MW.
Generators
Source | Output | Count | Total output |
---|---|---|---|
gas | 169 MW | 2 | 338 MW |
gas | 88 MW | 1 | 88 MW |
gas | 536 MW | 1 | 536 MW |
coal | 610 MW | 1 | 610 MW |
gas | 246 MW | 1 | 246 MW |
coal | 577 MW | 1 | 577 MW |
[unspecified] | 1 | ||
coal | 659 MW | 1 | 659 MW |
coal | 658 MW | 1 | 658 MW |
External Identifiers
ref:US:EIA | 3470 |